year 18, Issue 2 (March - April 2024)  

View This Issue in Alternative Language Export Journal XML Articles RSS
Abstract (3652 Views) | چکیده  |   Full-Text (PDF) (1773 Downloads)   |   Full-Text (HTML) (1695 Views)   |   Reseach Highlights

Abstract (2883 Views) | چکیده  |   Full-Text (PDF) (969 Downloads)   |   Full-Text (HTML) (995 Views)   |   Reseach Highlights

Abstract (2520 Views) | چکیده  |   Full-Text (PDF) (2836 Downloads)   |   Full-Text (HTML) (1334 Views)   |   Reseach Highlights

Abstract (2535 Views) | چکیده  |   Full-Text (PDF) (974 Downloads)   |   Full-Text (HTML) (787 Views)   |   Reseach Highlights

Abstract (2503 Views) | چکیده  |   Full-Text (PDF) (669 Downloads)   |   Full-Text (HTML) (729 Views)   |   Reseach Highlights

Abstract (2770 Views) | چکیده  |   Full-Text (PDF) (914 Downloads)   |   Full-Text (HTML) (789 Views)   |   Reseach Highlights

Abstract (2665 Views) | چکیده  |   Full-Text (PDF) (1227 Downloads)   |   Full-Text (HTML) (668 Views)   |   Reseach Highlights

Abstract (2189 Views) | چکیده  |   Full-Text (PDF) (742 Downloads)   |   Full-Text (HTML) (666 Views)   |   Reseach Highlights


Export as: HTML | XML | RSS

© 2026 CC BY-NC 4.0 | Iranian Journal of Medical Microbiology

Designed & Developed by : Yektaweb | Publisher: Farname Inc